Income Tax Calculator

Enter Total Taxable Income :

(Taxable Income Means After Standard Deduction)

Taxable IncomeOld Tax Regime PercentOld Tax AmountNew Tax Regime PercentNew Tax Amount
Up to Rs.2.5 lakh Exempted0Exempted 0
Greater than Rs.2.5 lakh to Rs.3 lakh 525000 0
Greater than Rs.3 lakh to Rs.5 lakh 5100005 10000
Greater than Rs.5 lakh to Rs.6 lakh 20200005 5000
Greater than Rs.6 lakh to Rs.9 lakh 206000010 30000
Greater than Rs.9 lakh to Rs.10 lakh 202000015 15000
Greater than Rs.10 lakh to Rs.12 lakh 306000015 30000
Greater than Rs.12 lakh to Rs.15 lakh 309000020 60000
Above Rs.15 lakh 303000030 30000
Total Tax292500180000
Cess 4%117007200
Total Tax Including Cess304200187200